Size Guide
Size range:
- 3-6x
- 7-16
Units:
1" = 2.54cm
- cm
- In
Size | 3 | 3x | 4 | 5 | 6 | 6x |
---|---|---|---|---|---|---|
Chest | 56 22 | 58.5 23 | 58.5 23 | 61 24 | 64 25 | 66 26 |
Waist | 52 20.5 | 53.5 21 | 53.5 21 | 55 21.5 | 56 22 | 57 22.5 |
Hips | 56 22 | 58.5 23 | 58.5 23 | 61 24 | 64 25.25 | 66 26 |
Pant Inseam | 36 14.25 | 38 15 | 40.5 16 | 45 17.75 | 49.5 19.5 | 54 21.25 |
Size | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Chest | 66 26 | 69 27 | 72.5 28.5 | 76 30 | 80 31.5 | 84 33 |
Waist | 57 22.5 | 58.5 23 | 61 24 | 63.5 25 | 66 26 | 69 27 |
Hips | 66 26 | 69 27 | 72.5 28.5 | 76 30 | 80 31.5 | 84 33 |
Pant Inseam | 56 22 | 60 23.5 | 64.5 25.5 | 69 27 | 73 28.75 | 77 30.25 |
Measurement Guide
Chest
Using a measuring tape, measure around the chest passing under the armpits.
Waist
Measure around the waist while wearing a garment that fits well, in line with your natural waist.
Hips
Measure around the widest part, generally at the prominent part of the bottom.
Measure from the shoulder, where the articulation is, down to the wrist.
Pant Inseam
Measure from the base of the ankle to the top of the inner thigh.
Measurement Guide
Using a measuring tape, measure around the chest passing under the armpits.
Measure around the waist while wearing a garment that fits well, in line with your natural waist.
Measure around the widest part, generally at the prominent part of the bottom.
Measure from the shoulder, where the articulation is, down to the wrist.
Measure from the base of the ankle to the top of the inner thigh.